Club Board History
| Year | Positon | Name |
|---|---|---|
| 2012 | President | John Harrington |
| Vice President | Denise Duethman | |
| Treasurer | Darlene Moritz | |
| Recording Secretary | Deb Mathias | |
| Board of Directors | Terry Burke | |
| Board of Directors | Don Collins | |
| Board of Directors | Laurel Darren | |
| Board of Directors | Michael Hughes | |
| Board of Directors | Kevin Kraft | |
| Board of Directors | Don Luth | |
| Board of Directors | Doug McDonald | |
| Board of Directors | Donnie Miller | |
| Board of Directors | Dave Thompson | |
| 2011 | President | John Harrington |
| Vice President | Denise Duethman | |
| Treasurer | Darlene Moritz | |
| Recording Secretary | Deb Mathias | |
| Board of Directors | Katherine Bain | |
| Board of Directors | Terry Burke | |
| Board of Directors | Don Collins | |
| Board of Directors | Laurel Darren | |
| Board of Directors | Don Luth | |
| Board of Directors | Doug McDonald | |
| Board of Directors | Donnie Miller | |
| Board of Directors | Dave Thompson | |
| Board of Directors | Ken Urban | |
| 2010 | President | John Harrington |
| Vice President | Denise Duethman | |
| Treasurer | Darlene Moritz | |
| Recording Secretary | Deb Mathias | |
| Board of Directors | Terry Burke | |
| Board of Directors | Tim Carey | |
| Board of Directors | Don Collins | |
| Board of Directors | Don Luth | |
| Board of Directors | Doug McDonald | |
| Board of Directors | Donnie Miller | |
| Board of Directors | Charlie Sattler | |
| Board of Directors | Dave Thompson | |
| Board of Directors | Ken Urban | |
| Board of Directors | John Wessel | |
| 2009 | President | John Harrington |
| Treasurer | Darlene Moritz | |
| Recording Secretary | Deb Mathias | |
| Board of Directors | Terry Burke | |
| Board of Directors | Donnie Miller | |
| Board of Directors | Charlie Sattler | |
| Board of Directors | Ken Urban | |
| Board of Directors | John Wessel | |
| 2008 | President | Deane Mayne |
| Vice President | Phil Schubbe | |
| Treasurer | Darlene Moritz | |
| Recording Secretary | Deb Mathias | |
| Board of Directors | Terry Burke | |
| Board of Directors | Charles Curry | |
| Board of Directors | Denise Duethman | |
| Board of Directors | Dave Georlett | |
| Board of Directors | John Harrington | |
| Board of Directors | Donnie Miller | |
| Board of Directors | Charlie Sattler | |
| Board of Directors | Ken Urban | |
| Board of Directors | John Wessel | |
| 2007 | President | Deane Mayne |
| Vice President | Phil Schubbe | |
| Treasurer | Karen Grimm | |
| Recording Secretary | Deb Mathias | |
| Board of Directors | Karen Baber | |
| Board of Directors | Frank Beshears | |
| Board of Directors | Terry Burke | |
| Board of Directors | Charles Curry | |
| Board of Directors | Mike Desch | |
| Board of Directors | Dave Georlett | |
| Board of Directors | John Harrington | |
| Board of Directors | Charlie Sattler | |
| Board of Directors | John Wessel | |
| 2006 | President | Errol McCollum |
| Vice President | Phil Schubbe | |
| Treasurer | Karen Grimm | |
| Recording Secretary | Deb Mathias | |
| Board of Directors | Karen Baber | |
| Board of Directors | Frank Beshears | |
| Board of Directors | Terry Burke | |
| Board of Directors | Mike Desch | |
| Board of Directors | Dave Georlett | |
| Board of Directors | Jean Kelly | |
| Board of Directors | Deane Mayne | |
| Board of Directors | Charlie Sattler | |
| Board of Directors | John Wessel | |
| 2005 | President | Errol McCollum |
| Vice President | Phil Schubbe | |
| Treasurer | Karen Grimm | |
| Recording Secretary | Jane Garret | |
| Board of Directors | Karen Baber | |
| Board of Directors | Terry Burke | |
| Board of Directors | Jim Hansen | |
| Board of Directors | Jean Kelly | |
| Board of Directors | Deb Mathias | |
| Board of Directors | Deane Mayne | |
| Board of Directors | Steve Montgomery | |
| Board of Directors | Charlie Sattler | |
| Board of Directors | John Wessel | |
| 2004 | President | Warren Power |
| Vice President | Errol McCollum | |
| Treasurer | Karen Grimm | |
| Recording Secretary | Jane Garret | |
| Board of Directors | Terry Burke | |
| Board of Directors | Jean Kelly | |
| Board of Directors | Dave LeFever | |
| Board of Directors | Deb Mathias | |
| Board of Directors | Steve Montgomery | |
| Board of Directors | Karen Nord | |
| Board of Directors | Charlie Sattler | |
| Board of Directors | Phil Schubbe | |
| Board of Directors | John Wessel | |
| 2003 | President | Warren Power |
| Vice President | Errol McCollum | |
| Treasurer | Darlene Moritz | |
| Recording Secretary | Jane Garret | |
| Board of Directors | Terry Burke | |
| Board of Directors | Joe Jamison | |
| Board of Directors | Jean Kelly | |
| Board of Directors | Dave LeFever | |
| Board of Directors | Deb Mathias | |
| Board of Directors | Karen Nord | |
| Board of Directors | Tim Phlypo | |
| Board of Directors | Charlie Sattler | |
| Board of Directors | Bill Wiebel | |
| 2002 | President | Kathy Storm |
| Vice President | Warren Power | |
| Treasurer | Darlene Moritz | |
| Recording Secretary | Jane Garret | |
| Board of Directors | Terry Burke | |
| Board of Directors | Andy Horst | |
| Board of Directors | Joe Jamison | |
| Board of Directors | Jean Kelly | |
| Board of Directors | Dave LeFever | |
| Board of Directors | Deb Mathias | |
| Board of Directors | Charlie Sattler | |
| Board of Directors | Bill Wiebel | |
| Board of Directors | Rick Wren | |
| 2001 | President | Kathy Storm |
| Vice President | Vivian Norton | |
| Treasurer | Darlene Moritz | |
| Secretary | Bill Langan | |
| Board of Directors | Terry Burke | |
| Board of Directors | Wayne Hanno | |
| Board of Directors | Andy Horst | |
| Board of Directors | Joe Jamison | |
| Board of Directors | Jean Kelly | |
| Board of Directors | Charlie Sattler | |
| Board of Directors | Mary Scott | |
| Board of Directors | Bill Wiebel | |
| Board of Directors | Rick Wren | |
| 2000 | President | Rosemary Dreessen |
| Vice President | Vivian Norton | |
| Treasurer | Darlene Moritz | |
| Secretary | Bill Langan | |
| Board of Directors | Terry Burke | |
| Board of Directors | Wayne Hanno | |
| Board of Directors | Andy Horst | |
| Board of Directors | Matt Levy | |
| Board of Directors | Charlie Sattler | |
| Board of Directors | Mary Scott | |
| Board of Directors | Kathy Storm | |
| Board of Directors | Bill Wiebel | |
| Board of Directors | Rick Wren | |
| 1999 | President | Steve Kocourek |
| Vice President | Rosemary Dreessen | |
| Treasurer | Darlene Moritz | |
| Secretary | Bill Langan | |
| Board of Directors | Pat Bolton | |
| Board of Directors | Terry Burke | |
| Board of Directors | Tim Graham | |
| Board of Directors | Wayne Hanno | |
| Board of Directors | Keith Holst | |
| Board of Directors | Matt Levy | |
| Board of Directors | Vivian Norton | |
| Board of Directors | George Van Thorre | |
| Board of Directors | Bill Wiebel | |
| 1998 | President | Dave LeFever |
| Vice President | Steve Kocourek | |
| Treasurer | Dave Feeney | |
| Secretary | Bill Langan | |
| Board of Directors | Pat Bolton | |
| Board of Directors | Terry Burke | |
| Board of Directors | Rosemary Dreessen | |
| Board of Directors | Keith Holst | |
| Board of Directors | Fred Krack | |
| Board of Directors | Jerry Legget | |
| Board of Directors | Warren Power | |
| Board of Directors | Rich Vogel | |
| 1997 | President | Dave LeFever |
| Vice President | Steve Kocourek | |
| Treasurer | Dave Feeney | |
| Secretary | Bill Langan | |
| Board of Directors | Pat Bolton | |
| Board of Directors | Terry Burke | |
| Board of Directors | Rosemary Dreessen | |
| Board of Directors | Jerry Legget | |
| Board of Directors | Chuck Oestreich | |
| Board of Directors | Warren Power | |
| Board of Directors | Charlie Sattler | |
| Board of Directors | Rich Vogel | |
| Board of Directors | Eileen Wosoba | |
| 1996 | President | Joe Jamison |
| Vice President | Sandy Wohlford | |
| Secretary | Bill Langan | |
| Board of Directors | Terry Burke | |
| Board of Directors | Rosemary Dreessen | |
| Board of Directors | Jim Karr | |
| Board of Directors | Jerry Legget | |
| Board of Directors | Deane Mayne | |
| Board of Directors | Chuck Oestreich | |
| Board of Directors | Warren Power | |
| Board of Directors | Charlie Sattler | |
| Board of Directors | Eileen Wosoba | |
| 1995 | President | Pat Bolton |
| Vice President | Steve Verstraete | |
| Treasurer | Thiara Smith | |
| Secretary | Bill Langan | |
| Board of Directors | Terry Burke | |
| Board of Directors | Jim Karr | |
| Board of Directors | Chuck Oestreich | |
| Board of Directors | Warren Power | |
| Board of Directors | Charlie Sattler | |
| Board of Directors | Betty Sears | |
| Board of Directors | Kathy Storm | |
| Board of Directors | Eileen Wosoba | |
| Board of Directors | Jerry Yeast | |
| 1994 | President | Pat Bolton |
| Vice President | Steve Verstraete | |
| Treasurer | Thiara Smith | |
| Secretary | Bill Langan | |
| Board of Directors | Terry Burke | |
| Board of Directors | Jim Karr | |
| Board of Directors | Sam Norwood | |
| Board of Directors | Chuck Oestreich | |
| Board of Directors | Warren Power | |
| Board of Directors | Charlie Sattler | |
| Board of Directors | Betty Sears | |
| Board of Directors | Kathy Storm | |
| Board of Directors | Jerry Yeast | |
| 1993 | President | Eileen Wosoba |
| Vice President | Earl Strupp | |
| Treasurer | Thiara Smith | |
| Secretary | Bill Langan | |
| Board of Directors | Pat Bolton | |
| Board of Directors | Terry Burke | |
| Board of Directors | Jane Garret | |
| Board of Directors | Jim Karr | |
| Board of Directors | Chuck Oestreich | |
| Board of Directors | Warren Power | |
| Board of Directors | Charlie Sattler | |
| Board of Directors | Betty Sears | |
| Board of Directors | Jerry Yeast | |
| 1992 | President | Dave LeFever |
| President | Gabe Verstraete | |
| Treasurer | Eileen Wosoba | |
| Secretary | Bill Langan | |
| Board of Directors | Pat Bolton | |
| Board of Directors | Terry Burke | |
| Board of Directors | Jane Garret | |
| Board of Directors | Randy Hueber | |
| Board of Directors | Carter LeBeau | |
| Board of Directors | Chuck Oestreich | |
| Board of Directors | Charlie Sattler | |
| Board of Directors | Earl Strupp | |
| Board of Directors | Jerry Yeast | |
| 1991 | President | Gabe Verstraete |
| Vice President | Joe Jamison | |
| Treasurer | Eileen Wosoba | |
| Secretary | Bill Langan | |
| Board of Directors | Terry Burke | |
| Board of Directors | Sue Dau | |
| Board of Directors | Jane Garret | |
| Board of Directors | Randy Hueber | |
| Board of Directors | Dave LeFever | |
| Board of Directors | Charlie Sattler | |
| Board of Directors | Linda Simander | |
| Board of Directors | Earl Strupp | |
| Board of Directors | Griff Tucker | |
| Board of Directors | Richard Wagner | |
| Board of Directors | Jerry Yeast | |
| 1990 | President | Griff Tucker |
| Vice President | Richard Wagner | |
| Treasurer | Eileen Wosoba | |
| Secretary | Bill Langan | |
| Board of Directors | Terry Burke | |
| Board of Directors | Randy Hueber | |
| Board of Directors | Joe Jamison | |
| Board of Directors | Jean Kelly | |
| Board of Directors | Charlie Sattler | |
| Board of Directors | Linda Simander | |
| Board of Directors | Earl Strupp | |
| Board of Directors | Gabe Verstraete | |
| Board of Directors | Jerry Yeast | |
| 1989 | President | Bill Langan |
| Vice President | Griff Tucker | |
| Treasurer | Eileen Wosoba | |
| Secretary | Sue Dau | |
| Board of Directors | Dean Arney | |
| Board of Directors | Terry Burke | |
| Board of Directors | Jan Burt | |
| Board of Directors | Joe Jamison | |
| Board of Directors | Jean Kelly | |
| Board of Directors | Dave LeFever | |
| Board of Directors | Charlie Sattler | |
| Board of Directors | Linda Simander | |
| Board of Directors | Earl Strupp | |
| Board of Directors | Richard Wagner | |
| Board of Directors | Jerry Yeast | |
| 1988 | President | Dave LeFever |
| Vice President | Dick Castner | |
| Treasurer | Jan Burt | |
| Secretary | Sue Dau | |
| Board of Directors | Dean Arney | |
| Board of Directors | Terry Burke | |
| Board of Directors | Dick Castner | |
| Board of Directors | Ted Harris | |
| Board of Directors | Joe Jamison | |
| Board of Directors | Jean Kelly | |
| Board of Directors | Bill Langan | |
| Board of Directors | Charlie Sattler | |
| Board of Directors | Griff Tucker | |
| 1987 | President | Warren Power |
| Vice President | Dave LeFever | |
| Treasurer | Jan Burt | |
| Secretary | Sue Dau | |
| Recording Secretary | Robert Miller | |
| Board of Directors | Dean Arney | |
| Board of Directors | Terry Burke | |
| Board of Directors | Dick Castner | |
| Board of Directors | Ted Harris | |
| Board of Directors | Joe Jamison | |
| Board of Directors | Jean Kelly | |
| Board of Directors | Carter LeBeau | |
| Board of Directors | Charlie Sattler | |
| Board of Directors | Griff Tucker | |
| 1986 | President | Jerry Yeast |
| Vice President | Jan Burt | |
| Treasurer | Barbara Tucker | |
| Secretary | Warren Power | |
| Recording Secretary | Robert Miller | |
| Board of Directors | Dean Arney | |
| Board of Directors | Fred Blessin | |
| Board of Directors | Terry Burke | |
| Board of Directors | Ted Harris | |
| Board of Directors | Jean Kelly | |
| Board of Directors | Steve Knodel | |
| Board of Directors | Carter LeBeau | |
| Board of Directors | Dennis Peterson | |
| Board of Directors | Charlie Sattler | |
| 1985 | President | Jerry Yeast |
| Vice President | Ron Bolser | |
| Treasurer | Barbara Tucker | |
| Secretary | Warren Power | |
| Recording Secretary | Robert Miller | |
| Board of Directors | Dean Arney | |
| Board of Directors | Fred Blessin | |
| Board of Directors | Terry Burke | |
| Board of Directors | Ted Harris | |
| Board of Directors | Jean Kelly | |
| Board of Directors | Carter LeBeau | |
| Board of Directors | Dennis Peterson | |
| Board of Directors | Charlie Sattler | |
| Board of Directors | Paul Scheibelhut | |
| Board of Directors | Leon Van Camp | |
| 1984 | President | Paul Scheibelhut |
| President | Jerry Yeast | |
| Treasurer | Ray Torresdale | |
| Secretary | Barbara Tucker | |
| Recording Secretary | Barbara Tucker | |
| Board of Directors | Dean Arney | |
| Board of Directors | Fred Blessin | |
| Board of Directors | Mary Dorch | |
| Board of Directors | Bob Nuckles | |
| Board of Directors | Dennis Peterson | |
| Board of Directors | Linda Powers | |
| Board of Directors | Charlie Sattler | |
| Board of Directors | Leon Van Camp | |
| 1983 | President | Carter LeBeau |
| Vice President | Paul Scheibelhut | |
| Treasurer | Ray Torresdale | |
| Secretary | Mary Keane | |
| Recording Secretary | Jean Kelly | |
| Board of Directors | Dean Arney | |
| Board of Directors | Fred Blessin | |
| Board of Directors | Terry Burke | |
| Board of Directors | Mary Dorch | |
| Board of Directors | Don Horton | |
| Board of Directors | Bob Nuckles | |
| Board of Directors | Linda Powers | |
| Board of Directors | Charlie Sattler | |
| Board of Directors | Leon Van Camp | |
| 1982 | President | Linda Powers |
| Vice President | Don Lucke | |
| Secretary | Mary Keane | |
| Recording Secretary | Lorraine Roth | |
| 1981 | President | Carter LeBeau |
| Vice President | Herb Page | |
| Secretary | Mary Keane | |
| 1980 | President | Bob Nuckles |
| Vice President | Carter LeBeau | |
| Treasurer | Bruce Perry | |
| Executive Secretary | Linda Powers | |
| 1979 | President | Dean Arney |
| Vice President | Bob Nuckles | |
| Secretary | Lorraine Roth | |
| 1978 | President | Don Horton |
| Vice President | Dean Arney | |
| Treasurer | Bob Doer | |
| Secretary | Linda Powers | |
| 1977 | Vice President | Ben Gero |
| Treasurer | Dennis Murphy | |
| Secretary | Jo Ann Lambrecht | |
| 1976 | President | Elizabeth Schwegler |
| Vice President | Fred Blessin | |
| Treasurer | Ken Davie | |
| Secretary | Judy Anderson | |
| 1975 | President | Frank King |
| Vice President | Bob Frey | |
| Treasurer | Mel Bradley | |
| Secretary | Mary Jo Sheridan | |
| 1974 | President | Terry Burke |
| Vice President | Walter Barchman | |
| Treasurer | John Schwartz | |
| Secretary | Mary Jo Sheridan | |
| 1973 | President | Terry Burke |
| Vice President | Walter Barchman | |
| Treasurer | Claude Patton | |
| Secretary | Debbie Bradley | |
| 1972 | President | Fred Blessin |
| Vice President | Terry Burke | |
| Treasurer | Claude Patton | |
| Secretary | Debbie Bradley | |
| 1971 | President | Fred Blessin |
| Vice President | Terry Burke | |
| Treasurer | Claude Patton | |
| Secretary | Debbie Bradley | |
| 1970 | President | Mel Bradley |
| Vice President | Jim Nelson | |
| Treasurer | Mike Giudici | |
| Secretary | Mike Giudici | |
| 1969 | President | Bob Seaberg |
| Vice President | Jim Nelson | |
| Treasurer | Jim Greene | |
| Secretary | Doris Seaberg | |
| 1968 | President | Fred Blessin |
| Vice President | Rene DeLanghe | |
| Treasurer | James Greene | |
| Secretary | James Greene | |
| 1967 | President | Fred Blessin |
| Vice President | John Hood Sr. | |
| Treasurer | James Greene | |
| Secretary | James Greene | |
| 1966 | President | John Hood Sr. |
| Vice President | Fred Blessin | |
| Treasurer | John Hood Jr. | |
| Secretary | John Hood Jr. | |
| 1965 | President | John Hood Sr. |
| Vice President | Rene DeLanghe | |
| Treasurer | David Greene | |
| Secretary | David Greene | |
| 1964 | President | John Hood Sr. |
| Vice President | Rene DeLanghe | |
| Treasurer | Donna Strider | |
| Secretary | Donna Strider |
















